Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/23 03:00 | 1.56England (w) | 3.61Hòa | 4.94Italy (w) | 22 |
7/22 23:59 | 3.03Egersund | 3.24Hòa | 2.16Aalesund FK | 14 |
7/22 23:59 | 1.77Nigeria (w) | 3.04Hòa | 4.42South Africa (w) | 14 | |
7/23 03:00 | 1.46Morocco (w) | 3.58Hòa | 6.20Ghana (w) | 14 |
7/23 02:30 | 1.46FC Ballkani (n) | 3.80Hòa | 5.70Floriana FC | 14 |
7/22 23:00 | 2.13Uzbekistan U23 | 3.03Hòa | 3.11Saudi Arabia U23 | 14 |
7/23 00:45 | 2.38FC Ashdod | 3.19Hòa | 2.58Hapoel Jerusalem | 14 | |
7/23 01:00 | 3.05Hapoel Petah Tikva | 3.22Hòa | 2.07Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.26PPJ Helsinki | 3.62Hòa | 2.48Musan Salama | 12 |
7/23 06:00 | 3.89Cerro Largo (n) | 2.80Hòa | 2.05Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.76America de Cali | 3.00Hòa | 2.46Bahia | 14 | |
7/23 08:30 | 1.54Vasco da Gama | 3.75Hòa | 5.40Independiente del Valle | 14 |
7/23 05:00 | 2.26Alianza FC Valledupar | 2.92Hòa | 2.96Deportes Tolima | 14 | |
7/23 07:10 | 1.90Santa Fe Bogota | 2.95Hòa | 3.91Aguilas Doradas Rionegro | 14 | |
7/23 09:20 | 3.22Deportivo Pereira | 3.10Hòa | 2.04Atletico Nacional Medellin | 14 |
7/23 07:00 | 1.92CD Real Tomayapo | 3.31Hòa | 3.33Nacional Potosi | 12 |
7/23 04:30 | 1.69Cumbaya FC | 3.27Hòa | 4.41Vargas Torres | 12 |
7/23 03:00 | 2.21England (w) | 2.22Hòa | 4.53Italy (w) | 22 |
7/22 23:59 | 3.65Egersund | 2.23Hòa | 2.50Aalesund FK | 14 |
7/22 23:59 | 2.41Nigeria (w) | 1.95Hòa | 5.10South Africa (w) | 14 | |
7/23 03:00 | 2.16Morocco (w) | 2.07Hòa | 5.60Ghana (w) | 14 |
7/23 02:30 | 2.02FC Ballkani (n) | 2.25Hòa | 5.40Floriana FC | 14 |
7/22 23:00 | 2.78Uzbekistan U23 | 2.03Hòa | 3.70Saudi Arabia U23 | 14 |
7/23 00:45 | 2.89FC Ashdod | 2.23Hòa | 3.05Hapoel Jerusalem | 14 | |
7/23 01:00 | 3.36Hapoel Petah Tikva | 2.20Hòa | 2.70Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.60PPJ Helsinki | 2.51Hòa | 2.95Musan Salama | 12 |
7/23 06:00 | 4.84Cerro Largo (n) | 1.86Hòa | 2.65Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.44America de Cali | 2.00Hòa | 3.02Bahia | 14 | |
7/23 08:30 | 2.10Vasco da Gama | 2.26Hòa | 4.90Independiente del Valle | 14 |
7/23 05:00 | 3.00Alianza FC Valledupar | 1.97Hòa | 3.56Deportes Tolima | 14 | |
7/23 07:10 | 2.43Santa Fe Bogota | 2.00Hòa | 4.75Aguilas Doradas Rionegro | 14 | |
7/23 09:20 | 3.59Deportivo Pereira | 2.10Hòa | 2.73Atletico Nacional Medellin | 14 |
7/23 07:00 | 2.42CD Real Tomayapo | 2.21Hòa | 3.88Nacional Potosi | 12 |
7/23 04:30 | 2.23Cumbaya FC | 2.10Hòa | 5.00Vargas Torres | 12 |
7/23 03:00 | 2.01-1.00England (w) | 1.85+1.00Italy (w) | 22 | |
7/23 03:00 | 1.73-0.75England (w) | 2.14+0.75Italy (w) | 22 | |
7/23 03:00 | 2.40-1.25England (w) | 1.57+1.25Italy (w) | 22 | |
7/23 03:00 | 1.55-0.50England (w) | 2.44+0.50Italy (w) | 22 |
7/22 23:59 | 2.02+0.25Egersund | 1.86-0.25Aalesund FK | 14 | |
7/22 23:59 | 1.75+0.50Egersund | 2.14-0.50Aalesund FK | 14 |
7/23 02:30 | 1.86-1.00FC Ballkani (n) | 1.96+1.00Floriana FC | 14 | |
7/23 02:30 | 1.63-0.75FC Ballkani (n) | 2.23+0.75Floriana FC | 14 |
7/22 23:00 | 1.93-0.25Uzbekistan U23 | 1.89+0.25Saudi Arabia U23 | 14 | |
7/22 23:00 | 1.580.00Uzbekistan U23 | 2.310.00Saudi Arabia U23 | 14 |
7/22 23:59 | 2.06-0.25PPJ Helsinki | 1.76+0.25Musan Salama | 12 |
7/23 07:00 | 1.79-0.25CD Real Tomayapo | 2.03+0.25Nacional Potosi | 12 |
7/23 04:30 | 1.70-0.50Cumbaya FC | 2.13+0.50Vargas Torres | 12 |
7/23 03:00 | 1.74-0.25England (w) | 2.13+0.25Italy (w) | 22 | |
7/23 03:00 | 2.20-0.50England (w) | 1.69+0.50Italy (w) | 22 | |
7/23 03:00 | 1.320.00England (w) | 3.170.00Italy (w) | 22 |
7/22 21:00 | 2.06-1.00Thailand U23 | 1.76+1.00Myanmar U23 | 12 | |
7/22 21:00 | 2.03-1.00Vietnam U23 | 1.79+1.00Cambodia U23 | 12 |
7/22 23:59 | 1.75+0.25Egersund | 2.12-0.25Aalesund FK | 14 |
7/22 23:59 | 1.95-0.25Nigeria (w) | 1.87+0.25South Africa (w) | 14 | |
7/23 03:00 | 1.76-0.25Morocco (w) | 2.06+0.25Ghana (w) | 14 |
7/23 02:30 | 1.67-0.25FC Ballkani (n) | 2.17+0.25Floriana FC | 14 |
7/22 23:00 | 1.630.00Uzbekistan U23 | 2.230.00Saudi Arabia U23 | 14 |
7/23 00:45 | 1.850.00FC Ashdod | 1.970.00Hapoel Jerusalem | 14 | |
7/23 01:00 | 2.140.00Hapoel Petah Tikva | 1.690.00Hapoel Tel Aviv | 14 |
7/22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
7/23 06:00 | 1.74+0.25Cerro Largo (n) | 2.13-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.070.00America de Cali | 1.790.00Bahia | 14 | |
7/23 08:30 | 1.77-0.25Vasco da Gama | 2.09+0.25Independiente del Valle | 14 |
7/23 07:00 | 2.03-0.25CD Real Tomayapo | 1.79+0.25Nacional Potosi | 12 |
7/23 04:30 | 1.83-0.25Cumbaya FC | 1.99+0.25Vargas Torres | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.812.50Tài | 2.032.50Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.072.75Tài | 1.772.75Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.632.25Tài | 2.262.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.403.00Tài | 1.553.00Xỉu | 22 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.793.00Tài | 2.013.00Xỉu | 12 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
2.063.25Tài | 1.743.25Xỉu | 12 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.833.00Tài | 1.973.00Xỉu | 12 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
2.053.25Tài | 1.753.25Xỉu | 12 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.132.25Tài | 1.682.25Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
1.591.75Tài | 2.261.75Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.142.50Tài | 1.672.50Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.582.00Tài | 2.282.00Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.943.25Tài | 1.863.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.723.00Tài | 2.083.00Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
2.193.50Tài | 1.643.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.003.50Tài | 1.803.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.783.25Tài | 2.023.25Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.233.75Tài | 1.613.75Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.872.75Tài | 1.932.75Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.073.00Tài | 1.733.00Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.002.50Tài | 1.802.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.762.25Tài | 2.042.25Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.512.00Tài | 2.402.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.802.25Tài | 2.002.25Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.002.50Tài | 1.802.50Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.552.00Tài | 2.332.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.822.75Tài | 1.982.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.712.50Tài | 2.092.50Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.193.00Tài | 1.643.00Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.012.25Tài | 1.792.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.712.00Tài | 2.092.00Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.232.50Tài | 1.612.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.822.50Tài | 1.982.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.142.75Tài | 1.672.75Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.632.25Tài | 2.202.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.903.00Tài | 1.903.00Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.712.75Tài | 2.092.75Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.143.25Tài | 1.673.25Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.812.50Tài | 1.992.50Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.042.75Tài | 1.762.75Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.552.25Tài | 2.332.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.092.50Tài | 1.712.50Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.592.00Tài | 2.262.00Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.732.50Tài | 2.142.50Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
1.982.75Tài | 1.882.75Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.952.00Tài | 1.852.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
7/22 23:00 Uzbekistan U23 -và- Saudi Arabia U23 | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 14 |
7/22 23:00 Uzbekistan U23 -và- Saudi Arabia U23 | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
7/22 23:59 Clermont Foot (n) -và- Rodez Aveyron | ||
---|---|---|
1.782.75Tài | 1.962.75Xỉu | 12 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.803.00Tài | 1.943.00Xỉu | 12 |
7/22 23:59 US Orleans (n) -và- Blois Football 41 | ||
1.792.50Tài | 1.952.50Xỉu | 12 |
7/23 01:00 Nancy (n) -và- Strasbourg | ||
1.842.75Tài | 1.962.75Xỉu | 12 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.953.75Tài | 1.853.75Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.733.50Tài | 2.073.50Xỉu | 14 |
7/23 01:00 Blackburn Rovers (n) -và- Qatar SC | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
7/23 02:30 AFC Wimbledon -và- Millwall | ||
1.952.75Tài | 1.852.75Xỉu | 12 |
7/23 02:30 Walsall -và- Derby County | ||
1.853.00Tài | 1.953.00Xỉu | 12 |
7/23 02:45 Burton Albion -và- Sheffield United | ||
1.893.25Tài | 1.913.25Xỉu | 12 |
7/23 02:45 Falkirk -và- Queens Park | ||
---|---|---|
1.823.00Tài | 1.983.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.953.00Tài | 1.853.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.642.75Tài | 2.192.75Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.993.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.713.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.943.75Tài | 1.863.75Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.703.50Tài | 2.113.50Xỉu | 12 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
2.112.50Tài | 1.702.50Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.822.75Tài | 1.982.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.702.75Tài | 2.112.75Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.042.25Tài | 1.762.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.762.00Tài | 2.042.00Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
---|---|---|
1.942.75Tài | 1.862.75Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.953.50Tài | 1.853.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.821.75Tài | 2.041.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.202.00Tài | 1.692.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.772.00Tài | 2.092.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.122.25Tài | 1.752.25Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.791.75Tài | 2.071.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
2.112.00Tài | 1.762.00Xỉu | 14 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
1.942.00Tài | 1.922.00Xỉu | 14 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.192.25Tài | 1.702.25Xỉu | 14 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
1.781.75Tài | 2.081.75Xỉu | 14 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.192.00Tài | 1.702.00Xỉu | 14 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.952.00Tài | 1.912.00Xỉu | 14 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 14 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.912.00Tài | 1.892.00Xỉu | 14 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.751.00Tài | 2.091.00Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.231.25Tài | 1.651.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.470.75Tài | 2.580.75Xỉu | 22 |
7/22 21:00 Thailand U23 -và- Myanmar U23 | ||
---|---|---|
1.891.25Tài | 1.911.25Xỉu | 12 |
7/22 21:00 Vietnam U23 -và- Cambodia U23 | ||
1.851.25Tài | 1.951.25Xỉu | 12 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.441.00Tài | 1.491.00Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.650.75Tài | 2.170.75Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.791.25Tài | 2.011.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
2.111.50Tài | 1.701.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.041.50Tài | 1.761.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.581.25Tài | 2.281.25Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.091.25Tài | 1.711.25Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.681.00Tài | 2.131.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.011.00Tài | 1.791.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.550.75Tài | 2.330.75Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.031.00Tài | 1.771.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.711.00Tài | 2.091.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.710.75Tài | 2.090.75Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.811.00Tài | 1.991.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.201.25Tài | 1.631.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.031.25Tài | 1.771.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.591.00Tài | 2.261.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.761.00Tài | 2.041.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.680.75Tài | 2.130.75Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.751.00Tài | 2.121.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.820.75Tài | 1.980.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
7/22 23:00 Uzbekistan U23 -và- Saudi Arabia U23 | ||
---|---|---|
1.650.75Tài | 2.170.75Xỉu | 14 |
7/22 23:59 Clermont Foot (n) -và- Rodez Aveyron | ||
---|---|---|
1.991.25Tài | 1.751.25Xỉu | 12 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.801.25Tài | 1.941.25Xỉu | 12 |
7/22 23:59 US Orleans (n) -và- Blois Football 41 | ||
1.791.00Tài | 1.951.00Xỉu | 12 |
7/23 01:00 Nancy (n) -và- Strasbourg | ||
2.031.25Tài | 1.771.25Xỉu | 12 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
2.071.25Tài | 1.731.25Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.761.50Tài | 2.041.50Xỉu | 14 |
7/23 01:00 Blackburn Rovers (n) -và- Qatar SC | ||
1.691.00Tài | 2.121.00Xỉu | 12 |
7/23 02:30 AFC Wimbledon -và- Millwall | ||
1.621.00Tài | 2.211.00Xỉu | 12 |
7/23 02:30 Walsall -và- Derby County | ||
1.891.25Tài | 1.911.25Xỉu | 12 |
7/23 02:45 Burton Albion -và- Sheffield United | ||
1.711.25Tài | 2.091.25Xỉu | 12 |
7/23 02:45 Falkirk -và- Queens Park | ||
---|---|---|
1.911.25Tài | 1.891.25Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.741.00Tài | 2.061.00Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.961.25Tài | 1.841.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.791.25Tài | 2.011.25Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.781.50Tài | 2.021.50Xỉu | 12 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
1.861.25Tài | 1.941.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
2.051.00Tài | 1.751.00Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
2.091.25Tài | 1.711.25Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.981.25Tài | 1.821.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.700.75Tài | 2.110.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.071.25Tài | 1.731.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.730.75Tài | 2.070.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
---|---|---|
1.691.00Tài | 2.121.00Xỉu | 14 |
