Heute (379) | Donnerstag Jul 24 (34) | Freitag Jul 25 (0) | Samstag Jul 26 (0) | Sonntag Jul 27 (0) | Montag Jul 28 (0) | Dienstag Jul 29 (0) | More (0) |
0-0 Live | 2.29Zhengyu Sun | 1.57Lachlan McFadzean | 26 | |
0-0 Live | Timofei Derepasko | Shaoyun Liu | 14 | |
0-0 Live | 1.84Hanyi Liu | 1.90Yi Wei Zhang | 19 |
0-0 Live | 7.25Jintao Lan / Pengyu Lu | 1.07Yuquan Jin / Zekai Li | 11 |
0-0 Live | 1.60Qiu Yu Ye | 2.25Gaeul Jang | 25 | |
0-0 Live | Patcharin Cheapchandej | Tzeng Mu Jie | 14 | |
0-0 Live | Kamonwan Yodpetch | Monique Barry | 32 | |
0-0 Live | 2.69Pimmada Thongkum | 1.43Sarah Rokusek | 15 |
0-0 Live | 1.33Koray Kirci | 3.08Elie Azoulay | 16 |
0-0 Live | Zhengyu Sun | Lachlan McFadzean | 26 | |
0-0 Live | Timofei Derepasko | Shaoyun Liu | 14 | |
0-0 Live | Hanyi Liu | Yi Wei Zhang | 19 |
0-0 Live | Jintao Lan / Pengyu Lu | Yuquan Jin / Zekai Li | 11 |
0-0 Live | Qiu Yu Ye | Gaeul Jang | 25 | |
0-0 Live | Patcharin Cheapchandej | Tzeng Mu Jie | 14 | |
0-0 Live | Kamonwan Yodpetch | Monique Barry | 32 | |
0-0 Live | Pimmada Thongkum | Sarah Rokusek | 15 |
0-0 Live | Koray Kirci | Elie Azoulay | 16 |
Jul 23 22:30 | 1.15Francisco Cerundolo | 4.70Carlos Taberner | 15 | |
Jul 23 22:30 | 2.51Jesper De Jong | 1.50Mariano Navone | 15 | |
Jul 23 23:59 | 2.85Chun Hsin Tseng | 1.40Luciano Darderi | 15 | |
Jul 24 00:30 | 2.01Titouan Droguet | 1.81Vit Kopriva | 16 | |
Jul 24 03:00 | 1.55Damir Dzumhur | 2.40Stan Wawrinka | 15 |
Jul 24 **:** | 2.00Matteo Arnaldi | 1.75Lorenzo Sonego | 27 | |
Jul 24 **:** | 1.13Taylor Harry Fritz | 5.16Aleksandar Vukic | 23 | |
Jul 23 **:** | 3.04Zachary Svajda | 1.34Jiri Lehecka | 20 | |
Jul 23 **:** | 1.13Alex De Minaur | 5.16Bu Yunchaokete | 21 | |
Jul 23 **:** | 2.00Yibing Wu | 1.75Alexei Popyrin | 26 | |
Jul 24 **:** | 1.27Daniil Medvedev | 3.50Reilly Opelka | 24 | |
Jul 24 **:** | 2.63Learner Tien | 1.44Andrey Rublev | 27 | |
Jul 24 **:** | 1.53Flavio Cobolli | 2.38Yoshihito Nishioka | 27 | |
Jul 24 **:** | 2.44Aleksandar Kovacevic | 1.51Frances Tiafoe | 10 |
Jul 23 **:** | 1.87Yuki Bhambri / Michael Venus | 1.87Andre Goransson / Sem Verbeek | 2 |
Jul 23 **:** | 2.78Caroline Dolehide | 1.40Clara Tauson | 20 | |
Jul 23 **:** | 1.32Elena Rybakina | 3.12Victoria Mboko | 23 | |
Jul 23 **:** | 2.75Maria Sakkari | 1.41Emma Navarro | 27 | |
Jul 23 **:** | 1.87Magda Linette | 1.87Anna Kalinskaya | 10 |
Jul 24 **:** | 2.02Yifan Xu / Zhaoxuan Yang | 1.73Maya Joint / Ellen Perez | 2 | |
Jul 24 **:** | 1.43Asia Muhammad / Erin Routliffe | 2.69Ulrikke Eikeri / Eri Hozumi | 2 |
Jul 23 17:00 | 1.89Jessika Ponchet | 1.85Barbora Palicova | 25 | |
Jul 23 17:00 | 1.40Tereza Valentova | 2.78Rebecca Sramkova | 22 | |
Jul 23 18:30 | 2.72Leolia Jeanjean | 1.42Ann Li | 27 | |
Jul 23 18:30 | 1.08Marie Bouzkova | 6.88Lucrezia Stefanini | 19 | |
Jul 23 18:30 | 3.50Dominika Salkova | 1.27Katerina Siniakova | 27 | |
Jul 23 20:00 | 1.16Xinyu Wang | 4.70Lucie Havlickova | 21 | |
Jul 23 20:00 | 1.41Linda Noskova | 2.75Elisabetta Cocciaretto | 26 | |
Jul 23 21:30 | 1.49Sara Bejlek | 2.49Alycia Parks | 28 |
Jul 23 23:30 | 3.38Carlota Martinez Cirez | 1.28Julia Grabher | 7 | |
Jul 23 23:30 | 1.62Francesca Jones | 2.20Oksana Selekhmeteva | 6 | |
Jul 23 **:** | 2.36Renata Jamrichova | 1.54Panna Udvardy | 7 | |
Jul 23 **:** | 2.51Kathinka Von Deichmann | 1.48Tatiana Prozorova | 22 | |
Jul 24 01:30 | 3.63Anouk Koevermans | 1.25Darja Semenistaja | 7 | |
Jul 24 02:30 | 2.49Miriam Bulgaru | 1.49Kaitlin Quevedo | 5 |
Jul 24 **:** | 1.87Alejandro Davidovich Fokina | 1.87Jaume Munar | 10 |
Jul 23 18:00 | 1.64Geoffrey Blancaneaux | 2.16Stefanos Sakellaridis | 31 | |
Jul 23 19:30 | 1.67Harold Mayot | 2.11Elias Ymer | 32 | |
Jul 23 23:30 | 1.42Zsombor Piros | 2.72Nerman Fatic | 28 |
Jul 23 18:30 | 2.26Robin Bertrand | 1.58Oliver Crawford | 39 | |
Jul 23 23:00 | 1.67George Loffhagen | 2.11Hugo Grenier | 6 | |
Jul 24 01:00 | 2.75Matteo Martineau | 1.41Rafael Jodar | 10 |
Jul 23 **:** | 1.41Sumit Nagal | 2.75Max Houkes | 10 | |
Jul 23 **:** | 1.87Gilles Arnaud Bailly | 1.87Thomas Faurel | 8 | |
Jul 23 17:00 | 1.36Federico Cina | 2.96Ivan Gakhov | 1 | |
Jul 23 17:00 | 1.95Hynek Barton | 1.79Daniel Rincon | 32 | |
Jul 23 18:30 | 2.88Frederico Ferreira Silva | 1.38Nicolai Budkov Kjaer | 29 | |
Jul 23 18:30 | 2.49Mathys Erhard | 1.49Gauthier Onclin | 32 |
Jul 24 **:** | 2.49Yi Zhou | 1.49Christopher Eubanks | 4 | |
Jul 23 **:** | 1.74Eliot Spizzirri | 2.01Michael Zheng | 4 |
Jul 23 **:** | 6.88Jaden Dewandaka Tan | 1.08Daisuke Sumizawa | 1 |
Jul 23 14:00 | 2.49Timofei Derepasko / Venedikt Tsirikidze | 1.49Chase Ferguson / Sungbeen Sim | 2 |
Jul 23 **:** | 2.17Pawit Sornlaksup | 1.63Yun Seong Chung | 24 | |
Jul 23 **:** | 1.27Akira Santillan | 3.50Wishaya Trongcharoenchaikul | 21 | |
Jul 23 **:** | 2.11Jake Delaney | 1.67Thantub Suksumrarn | 26 | |
Jul 23 **:** | 1.82Kaichi Uchida | 1.92Dominik Palan | 22 | |
Jul 23 **:** | 1.82Siwanat Auytayakul | 1.92Kunanan Pantaratorn | 22 | |
Jul 23 **:** | 4.03James Van Herzeele | 1.21Yuki Mochizuki | 17 |
Jul 23 15:00 | 1.99Nikita Bilozertsev | 1.76Carl Emil Overbeck | 27 | |
Jul 23 15:00 | 1.18Vlado Jankanj | 4.33Cedric Stanke | 21 | |
Jul 23 15:00 | 7.25Aleksandar Mihailovic | 1.07Dusan Obradovic | 1 | |
Jul 23 16:00 | 2.72Sasa Markovic | 1.42Andrey Chepelev | 22 | |
Jul 23 16:30 | 4.44Nikola Matovic | 1.17Andreas Timini | 13 | |
Jul 23 **:** | 2.01Amit Vales | 1.74Dian Nedev | 27 | |
Jul 23 16:30 | 2.75Aleksa Daskalovic | 1.41Valentin Guadagno | 1 | |
Jul 23 17:30 | 1.16Mirza Basic | 4.70Alexandre Aubriot | 21 | |
Jul 23 18:00 | 2.96Sergej Zivkovic | 1.36Nicolas Ifi | 1 | |
Jul 23 18:00 | 2.96Ferdinand Livet Novkirichka | 1.36Mateo Del Pino | 1 | |
Jul 23 **:** | 4.33Egor Pleshivtsev | 1.18Tommaso Compagnucci | 15 | |
Jul 23 19:30 | 1.59Naoya Honda | 2.25Alejandro Arcila | 22 |
Jul 23 **:** | 2.75Alaa Trifi | 1.41Toufik Sahtali | 20 | |
Jul 23 **:** | 2.75Ruslan Tiukaev | 1.41Aziz Ouakaa | 20 | |
Jul 23 **:** | 1.23Yanki Erel | 3.77Igor Kudriashov | 19 | |
Jul 23 **:** | 1.28Niccolo Baroni | 3.38Alejandro Melero Kretzer | 18 | |
Jul 23 **:** | 2.20Ivan Gretskiy | 1.62Julian Alonso Vivanco | 1 | |
Jul 23 **:** | 6.00Nicolas Robert | 1.11Yassine Dlimi | 1 | |
Jul 23 **:** | 1.87Stevan Popovic | 1.87Adam Nagoudi | 1 | |
Jul 23 **:** | 1.17Cyril Vandermeersch | 4.44Markus Molder | 1 | |
Jul 23 **:** | 3.63Allan Gatoto | 1.25Samir Hamza Reguig | 19 | |
Jul 23 **:** | 5.00Gokberk Saritas | 1.14Nicolas Tepmahc | 1 | |
Jul 23 **:** | 1.29Mert Naci Turker | 3.32Viktor Frydrych | 1 | |
Jul 23 19:00 | 1.64James Hopper | 2.16Pedro Henrique Chabalgoity | 29 |
Jul 23 **:** | 1.87Igor Kudriashov / Dmitrii Vasilev | 1.87Valentin De Carvalho / Cyril Vandermeersch | 2 |
Jul 23 21:00 | 1.36Anastasiia Gureva / Aysegul Mert | 2.96Ayumi Koshiishi / Chihiro Muramatsu | 2 |
Jul 23 16:00 | 1.14Ignacio Parisca | 5.00Adrien Burdet | 1 | |
Jul 23 16:00 | 3.56Iannis Miletich | 1.26Andres Santamarta Roig | 21 | |
Jul 23 **:** | 6.26Herman Hoeyeraal | 1.09Max Alcala Gurri | 1 | |
Jul 23 17:30 | 1.29Sergi Perez Contri | 3.32Marcel Zielinski | 17 | |
Jul 23 17:30 | 1.24Tristan McCormick | 3.70Carles Hernandez | 20 | |
Jul 23 **:** | 1.12Miguel Damas | 5.54S D Prajwal Dev | 1 | |
Jul 23 19:00 | 1.86Pedro Rodenas | 1.88Carlos Lopez Montagud | 30 | |
Jul 23 19:00 | 2.75Xavi Palomar | 1.41Edouard Villoslada | 1 | |
Jul 23 **:** | 2.69Sergio Planella Hernandez | 1.43Alejandro Juan Mano | 24 | |
Jul 23 23:30 | 3.94Lucca Helguera Casado | 1.22Pablo Martinez Gomez | 22 |
Jul 23 22:00 | 1.67Alvaro Bueno Gil / Iannis Miletich | 2.11Max Alcala Gurri / David Naharro | 2 | |
Jul 23 23:30 | 1.36S D Prajwal Dev / Nitin Kumar Sinha | 2.96Alvaro Peiro Serrano / Darius Florin Pop | 2 |
Jul 23 **:** | 3.94Tom Sickenberger | 1.22David Fix | 18 | |
Jul 23 **:** | 2.63Daniel Siniakov | 1.44Florian Broska | 20 | |
Jul 23 **:** | 2.31Jack Loge | 1.56Maxime Chazal | 25 | |
Jul 23 **:** | 3.12Gregor Ramskogler | 1.32Adrian Oetzbach | 17 | |
Jul 23 **:** | 1.50Lasse Poertner | 2.44Aaron Funk | 21 | |
Jul 23 20:30 | 1.11Rudolf Molleker | 6.00Tymur Bieldiugin | 16 | |
Jul 23 **:** | 3.63Jamie Mackenzie | 1.25Tadeas Paroulek | 22 | |
Jul 23 **:** | 2.01Anton Matusevich | 1.74Joris De Loore | 30 | |
Jul 23 **:** | 1.17Tim Handel | 4.44Yannik Kelm | 1 | |
Jul 23 22:00 | 2.92Stefan Popovic | 1.37Pedro Boscardin Dias | 22 | |
Jul 23 **:** | 3.63Simon Beaupain | 1.25Daniel Dutra Da Silva | 23 | |
Jul 24 **:** | 1.07Emilien Demanet | 7.25Isac Stroemberg | 2 |
Jul 23 23:30 | 2.49Noah Schlagenhauf / Gordon Whitwell | 1.49Mikalai Haliak / Jeffrey Hsu | 2 |
Jul 23 17:00 | 2.96Manas Dhamne | 1.36Laurent Lokoli | 1 | |
Jul 23 **:** | 6.00Adan Freire Da Silva | 1.11Fabrizio Andaloro | 1 | |
Jul 23 17:00 | 2.49Thomas Braithwaite | 1.49Mae Malige | 1 | |
Jul 23 17:00 | 1.74Diogo Morais | 2.01Diogo Marques | 1 | |
Jul 23 **:** | 5.00Diego Fernandez Flores | 1.14Moez Echargui | 1 | |
Jul 23 **:** | 1.28Leonardo Rossi | 3.38Ignasi Forcano | 1 | |
Jul 23 **:** | 1.25Marc Polmans | 3.63Axel Nefve | 19 | |
Jul 23 17:00 | 5.00Tiago Torres | 1.14Dan Added | 1 | |
Jul 23 **:** | 3.56Vasco Leote Prata | 1.26Maxwell McKennon | 23 | |
Jul 23 **:** | 1.82Mats Rosenkranz | 1.92Luca Potenza | 10 | |
Jul 23 20:00 | 1.43Lucas Poullain | 2.69Francisco Rocha | 20 | |
Jul 23 21:30 | 1.40Tomas Pinho | 2.78Hugo Maia | 24 | |
Jul 23 21:30 | 1.13Gastao Elias | 5.16Tiago Silva | 19 |
Jul 23 **:** | 2.20Vasco Leote Prata / Diogo Morais | 1.62Maxwell McKennon / Axel Nefve | 2 | |
Jul 23 23:00 | 1.87Moez Echargui / Luca Potenza | 1.87Laurent Lokoli / Alejandro Moro Canas | 2 |
Jul 23 **:** | 3.38Tobia Costanzo Baragiola Mordini | 1.28Jacopo Bilardo | 1 | |
Jul 23 **:** | 1.53William Grant | 2.38Andrea De Marchi | 26 | |
Jul 23 **:** | 1.20Giorgio Tabacco | 4.22Gabriele Bosio | 22 | |
Jul 23 **:** | 1.38Alexander Weis | 2.88Josip Simundza | 19 | |
Jul 23 **:** | 1.29Samuele Pieri | 3.32Daniel Bagnolini | 22 | |
Jul 23 **:** | 3.27Daniele Rapagnetta | 1.30Gianmarco Ferrari | 19 | |
Jul 23 **:** | 2.14Stefano D Agostino | 1.65Lorenzo Sciahbasi | 29 | |
Jul 23 **:** | 2.51Giulio Perego | 1.48Ergi Kirkin | 25 | |
Jul 23 **:** | 1.70Jan Kumstat | 2.06Fausto Tabacco | 25 | |
Jul 23 **:** | 3.38Gabriele Crivellaro | 1.28Pietro Marino | 18 | |
Jul 23 **:** | 1.29Filippo Speziali | 3.32Samuele Seghetti | 1 | |
Jul 24 **:** | 3.63Alessandro Battiston | 1.25Federico Iannaccone | 22 |
Jul 23 **:** | 1.58Jacopo Bilardo / Niccolo Ciavarella | 2.26Lorenzo Carboni / Rocco Piatti | 2 |
Jul 24 02:00 | 2.75Juan Ignacio Centurion Delvalle / Ezequiel Monferrer | 1.41Federico Aguilar Cardozo / Lorenzo Joaquin Rodriguez | 1 |
Jul 23 **:** | 1.87Ricardo Rodriguez Pace | 1.87Kosuke Ogura | 1 | |
Jul 23 **:** | 3.63Kaeri Hernandez Mariona | 1.25Gabriel Evans | 1 | |
Jul 23 **:** | 1.17Pietro Orlando Fellin | 4.44Kaipo Marshall | 1 | |
Jul 24 **:** | 2.26Maikel De Boes | 1.58Juan Jose Bianchi | 1 | |
Jul 24 **:** | 2.01Andres Rendon | 1.74David Asenov | 1 | |
Jul 24 **:** | 1.05Daniel Milavsky | 8.14Miles Clark | 1 |
Jul 24 03:30 | 1.25Brandon Perez / Noah Schachter | 3.63Cesar Cruz / Diego Duran | 2 | |
Jul 24 03:30 | 1.36Jeffrey Fradkin / Alex Kuperstein | 2.96Andres Delgadillo / Rodolfo Jauregui Sainz de Rozas | 2 |
Jul 23 **:** | 7.66Drew Fishback | 1.06Kyle Kang | 1 | |
Jul 23 **:** | 1.08Paul Jubb | 6.88Naoki Tajima | 1 | |
Jul 24 **:** | 2.26Quinn Vandecasteele | 1.58Aidan Mchugh | 26 | |
Jul 24 **:** | 1.18Kenta Miyoshi | 4.33Ryan Dickerson | 21 | |
Jul 23 **:** | 2.26Lucas Horve | 1.58Keshav Chopra | 1 | |
Jul 23 **:** | 2.11Maxwell Exsted | 1.67William Mroz | 26 | |
Jul 24 **:** | 1.49Bruno Kuzuhara | 2.49Braden Shick | 1 | |
Jul 24 **:** | 2.75Jon Gamble | 1.41William Manning | 1 | |
Jul 24 **:** | 1.14Blaise Bicknell | 5.00Oliver Okonkwo | 1 | |
Jul 24 **:** | 1.74Antoine Ghibaudo | 2.01Jack Anthrop | 1 | |
Jul 24 **:** | 1.19Ezekiel Clark | 4.22Ilyas Milad Fahim | 1 | |
Jul 24 **:** | 2.75Matthew Forbes | 1.41Alexander Bernard | 24 |
Jul 24 04:00 | 2.49Maxwell Exsted / Cooper Woestendick | 1.49Lucas Horve / Oliver Okonkwo | 2 | |
Jul 24 04:00 | 1.49Naoki Tajima / Leo Vithoontien | 2.49Jayson Blando / Michael Blando | 2 |
Jul 23 **:** | 2.26Viktoria Morvayova | 1.58Natsumi Kawaguchi | 1 | |
Jul 23 **:** | 3.94Yuka Hosoki | 1.22Amy Zhu | 1 | |
Jul 23 **:** | 1.62Yuno Kitahara | 2.20Salakthip Ounmuang | 27 |
Jul 23 **:** | 2.16Alicia Smith | 1.64Maria Kalyakina | 22 | |
Jul 23 **:** | 1.47Yu Chen Lin | 2.56Zixuan Zeng | 20 |
Jul 23 14:00 | 2.61Feier Hu/Jiayu Xu | 1.45Honoka Kobayashi / Anri Nagata | 2 |
Jul 23 15:00 | 1.38Milana Zhabrailova | 2.88Andjela Lazarevic | 19 | |
Jul 23 15:00 | 5.54Denise Valente | 1.12Rebecca Munk Mortensen | 2 | |
Jul 23 15:00 | 1.09Arina Bulatova | 6.26Katarina Kujovic | 1 | |
Jul 23 15:00 | 2.38Mirjana Jovanovic | 1.53Marianne Argyrokastriti | 25 | |
Jul 23 16:30 | 1.17Karine Sarkisova | 4.44Mariia Masiianskaia | 2 | |
Jul 23 16:30 | 1.08Ekaterina Perelygina | 6.55Selina Atay | 1 | |
Jul 23 **:** | 1.32Eva Zabolotnaia | 3.12Pilar Beveraggi Lespiau | 2 | |
Jul 23 18:00 | 7.66Sara Pantelic | 1.06Laura Svatikova | 1 | |
Jul 23 **:** | 2.36Melis Rasim | 1.54Sylvie Zund | 24 |
Jul 23 18:30 | 8.14Forta Morina / Iva Rafailovic | 1.05Valeriia Artemeva / Sapir Cohen | 2 |
Jul 23 18:00 | 3.38Angelina Voloshchuk | 1.28Marina Bassols Ribera | 21 | |
Jul 23 18:00 | 1.38Lanlana Tararudee | 2.88Hanyu Guo | 20 | |
Jul 23 19:00 | 1.05Zarina Diyas | 8.14Diana Marcinkevica | 1 | |
Jul 23 19:30 | 1.87Eva Vedder | 1.87Matilde Jorge | 6 | |
Jul 23 19:30 | 1.67En Shuo Liang | 2.11Laura Pigossi | 25 | |
Jul 23 22:00 | 1.05Hina Inoue | 8.14Ana Filipa Santos | 1 | |
Jul 24 00:00 | 1.25Sofia Costoulas | 3.63Justina Mikulskyte | 22 |
Jul 23 **:** | 2.11Sofia Rocchetti | 1.67Jasmijn Gimbrere | 23 | |
Jul 23 17:00 | 2.13Rinko Matsuda | 1.66Melisa Ercan | 26 | |
Jul 23 17:00 | 2.78Georgina Hays | 1.40Diae El Jardi | 23 | |
Jul 23 17:00 | 1.06Yasmine Kabbaj | 7.66Lucia Llinares Domingo | 1 | |
Jul 23 18:30 | 1.17Oana Georgeta Simion | 4.44Malak El Allami | 16 | |
Jul 23 18:30 | 3.32Sara Dols | 1.29Anastasia Tikhonova | 20 | |
Jul 23 **:** | 3.38Celine Simunyu | 1.28Carolina Kuhl | 5 | |
Jul 23 20:00 | 1.74Despina Papamichail | 2.01Ekaterina Reyngold | 1 | |
Jul 23 21:30 | 1.70Daria Kudashova | 2.06Yaroslava Bartashevich | 28 | |
Jul 23 21:30 | 1.25Sarah Van Emst | 3.63Britt Du Pree | 22 | |
Jul 23 21:30 | 1.80Amelie Van Impe | 1.94Zuzanna Pawlikowska | 34 |
Jul 23 **:** | 2.29Sapfo Sakellaridi | 1.57Emeline Dartron | 26 | |
Jul 23 17:00 | 2.96Marie Vogt | 1.36Mia Ristic | 20 | |
Jul 23 17:00 | 3.56Anna Petkovic | 1.26Emily Seibold | 22 | |
Jul 23 18:30 | 1.41Cristina Diaz Adrover | 2.75Victoria Pohle | 19 | |
Jul 23 19:00 | 1.76Dalila Jakupovic | 1.99Samira De Stefano | 29 | |
Jul 23 **:** | 1.54Kajsa Rinaldo Persson | 2.36Tessa Johanna Brockmann | 25 | |
Jul 23 20:00 | 1.44Sohyun Park | 2.63Nina Vargova | 23 | |
Jul 23 21:00 | 1.27Lea Boskovic | 3.50Sonja Zhenikhova | 19 | |
Jul 23 **:** | 1.27Mariella Thamm | 3.50Chantal Sauvant | 21 | |
Jul 23 22:00 | 1.25Jazmin Ortenzi | 3.63Astrid Lew Yan Foon | 21 | |
Jul 23 **:** | 1.35Ylena In Albon | 3.00Eva Bennemann | 24 |
Jul 23 23:30 | 2.75Vivien Sandber / Marie Vogt | 1.41Laura Boehner / Chelsea Fontenel | 2 |
Jul 23 **:** | 5.54Soledad Fayos Capilla | 1.12Emma Kamper | 1 | |
Jul 23 **:** | 1.07Ariana Geerlings | 7.25Wozuko Mdlulwa | 1 | |
Jul 23 **:** | 1.37Meritxell Teixido Garcia | 2.92Marina Markina | 20 | |
Jul 23 **:** | 8.14Emma Van Poppel | 1.05Verena Meliss | 1 | |
Jul 23 **:** | 1.62Anastasia Iamachkine | 2.21Maelys Bougrat | 22 | |
Jul 23 **:** | 1.41Eva Alvarez Sande | 2.75Isabel Adrover Gallego | 1 | |
Jul 23 **:** | 1.09Jessica Bertoldo | 6.26Ksenija Rage | 1 | |
Jul 23 **:** | 8.14Marta Crespo De Olano | 1.05Najah Dawson | 1 | |
Jul 23 **:** | 1.74Demi Tran | 2.01Isabel Skoog | 1 | |
Jul 23 **:** | 5.00Elysa Axinie | 1.14Victoria Gomez | 1 | |
Jul 24 **:** | 6.88Aliesia Reva | 1.08Nahia Berecoechea | 1 | |
Jul 24 **:** | 1.25Alice Battesti | 3.63Fanny Norin | 1 |
Jul 23 **:** | 1.12Carol Young Suh Lee | 5.54Jordyn Mcbride | 1 | |
Jul 23 **:** | 1.70Beatrise Zeltina | 2.06Elena Milovanovic | 29 | |
Jul 23 **:** | 1.52Eva Guerrero Alvarez | 2.40Anastasiia Gureva | 24 | |
Jul 23 **:** | 1.87Kanon Sawashiro | 1.87Kristiana Sidorova | 1 | |
Jul 23 **:** | 1.06Sakura Hosogi | 7.66Mouna Bouzgarrou | 1 | |
Jul 23 **:** | 1.12Alicia Dudeney | 5.54Cristina Elena Tiglea | 1 | |
Jul 23 **:** | 8.14Ustiniya Lekomtseva | 1.05Rina Saigo | 1 | |
Jul 23 **:** | 1.25Dayeon Back | 3.63Eliana Blake | 1 |
Jul 23 **:** | 1.08Sakura Hosogi / Misaki Matsuda | 6.88Megan Heuser / Menuha Popovici | 2 |
Jul 23 23:30 | 1.24Dalayna Hewitt | 3.70Anna Kartseva | 23 | |
Jul 24 01:00 | 3.17Paulina Montiel | 1.31Sabastiani Leon | 16 | |
Jul 23 23:30 | 3.38Shria Atturu | 1.28Lourdes Ayala | 20 | |
Jul 24 02:30 | 2.49Lan Mi | 1.49Dasha Ivanova | 24 | |
Jul 24 00:00 | 1.25Claudia Sofia Martinez Solis | 3.63Ximena Senties | 20 | |
Jul 23 23:30 | 6.00Ingrid Carolina Millan | 1.11Maria Sholokhova | 1 |
Jul 24 03:00 | 1.06Gala Arangio / Diva Bhatia | 7.66Sarah Barry / Dilana Rsovac | 2 | |
Jul 24 **:** | 1.32Kianah Motosono / Maria Camila Torres Murcia | 3.12Lourdes Ayala / Natalia Sousa Salazar | 2 |
Jul 23 23:00 | 1.23Darja Vidmanova | 3.77Elvina Kalieva | 17 | |
Jul 23 **:** | 1.32Arianne Hartono | 3.12Jaeda Daniel | 1 | |
Jul 23 **:** | 1.85Himeno Sakatsume | 1.89Whitney Osuigwe | 34 | |
Jul 24 **:** | 1.29Elizabeth Mandlik | 3.32Kayla Day | 23 | |
Jul 23 **:** | 1.70Fiona Crawley | 2.06Monika Ekstrand | 29 | |
Jul 24 **:** | 1.25Catherine Mcnally | 3.63Xiaodi You | 1 | |
Jul 24 **:** | 6.88Kallista Liu | 1.08Janice Tjen | 1 | |
Jul 24 **:** | 5.00Elizabeth Ionescu | 1.14Ayana Akli | 1 | |
Jul 24 **:** | 6.88Adriana Reami | 1.08Talia Gibson | 1 | |
Jul 24 **:** | 1.58Victoria Osuigwe | 2.26Makenna Jones | 1 | |
Jul 24 **:** | 1.05Yue Yuan | 8.14Khrystyna Vozniak | 1 | |
Jul 24 **:** | 2.75Anna Sinclair Rogers | 1.41Cadence Brace | 1 |
Jul 23 **:** | 1.58Petra Hule | 2.26Alyssa Ahn | 25 | |
Jul 23 **:** | 1.87Hiroko Kuwata | 1.87Kylie Collins | 29 | |
Jul 23 **:** | 1.17Mayu Crossley | 4.44Sofia Elena Cabezas Dominguez | 1 | |
Jul 23 **:** | 4.22Emily de Oliveira | 1.19Katarina Jokic | 17 | |
Jul 23 20:30 | 1.28Akasha Urhobo | 3.38Shilin Xu | 21 | |
Jul 23 **:** | 2.26Kristina Liutova | 1.58Eryn Cayetano | 25 | |
Jul 23 **:** | 3.94Salma Ewing | 1.22Usue Maitane Arconada | 18 | |
Jul 23 22:00 | 1.29Katrina Scott | 3.32Amelia Honer | 21 | |
Jul 23 23:30 | 1.33Robin Anderson | 3.08Jada Robinson | 24 | |
Jul 23 20:30 | 3.12Victoria Rodriguez | 1.32Lea Ma | 23 | |
Jul 23 22:00 | 1.96Olivia Lincer | 1.78Haley Giavara | 32 | |
Jul 23 23:30 | 1.82Trinetra Vijayakumar | 1.92Kolie Allen | 1 |
Jul 24 **:** | 1.29Haley Giavara / Hiroko Kuwata | 3.32Leena Bennetto / Victoria Hu | 2 |
Jul 23 **:** | 2.26Botond Kisantal | 1.58Alfred Almasi | 2 | |
Jul 23 **:** | 1.25Peter Sallay | 3.63Barnabas Sift | 2 | |
Jul 23 **:** | 6.26Andras Necz | 1.09Adam Jilly | 2 | |
Jul 23 **:** | 1.25Juan Bautista Otegui | 3.63Raffaello Papajcik | 2 | |
Jul 23 **:** | 2.19Norbert Marosik | 1.60Marcell Bartakovics | 2 | |
Jul 23 **:** | 1.67Samuel Rovai | 2.11Achilles Belkovics | 2 | |
Jul 23 **:** | 1.85Matei Gavrea | 1.85Roman Garkavenko | 2 | |
Jul 23 **:** | 2.36Marton Liszka | 1.54Rafael Kis Balazs | 2 |
Jul 24 **:** | 3.94Tal Goodman | 1.22Gianluca Brunkow | 4 | |
Jul 24 **:** | 1.28Jacob Bullard | 3.38Rithvik Krishna | 4 | |
Jul 24 **:** | 1.22Hugo Hashimoto | 3.94Sanjeev Chundu | 4 | |
Jul 24 **:** | 1.27Emon Van Loben Sels | 3.50Victor Castro | 2 |
Jul 24 **:** | 1.04Landon Ardila | 8.69Drew Hedgecoe | 2 | |
Jul 24 **:** | 1.67Thomas Nicholas Gadecki | 2.11Aryan Badlani | 5 | |
Jul 24 **:** | 1.74Kabeer Kapasi | 2.01Yubel Ubri | 5 | |
Jul 24 **:** | 2.26Arman Zamani | 1.58Elias Shokry | 5 |
Jul 23 **:** | 6.00Kiara Komlodi | 1.11Klara Kajabova | 2 | |
Jul 23 **:** | 2.49Nela Jandova | 1.49Kitti Molnar | 2 |
Jul 24 **:** | 1.19Zuzanna Kubacha | 4.22Lani Brotman | 4 |
Jul 23 **:** | 1.73+1.50Caroline Dolehide | 2.02-1.50Clara Tauson | 20 | |
Jul 23 **:** | 1.82-1.50Elena Rybakina | 1.92+1.50Victoria Mboko | 23 | |
Jul 23 **:** | 1.72+1.50Maria Sakkari | 2.04-1.50Emma Navarro | 27 |
Jul 23 **:** | 1.66+1.50Kathinka Von Deichmann | 2.13-1.50Tatiana Prozorova | 22 |
Jul 23 18:00 | 2.51-1.50Geoffrey Blancaneaux | 1.48+1.50Stefanos Sakellaridis | 31 | |
Jul 23 19:30 | 2.69-1.50Harold Mayot | 1.43+1.50Elias Ymer | 32 | |
Jul 23 23:30 | 2.06-1.50Zsombor Piros | 1.70+1.50Nerman Fatic | 28 |
Jul 23 18:30 | 1.53+1.50Robin Bertrand | 2.38-1.50Oliver Crawford | 39 |
